No. | Select | Station/Description | Type | WMO # | Complete/Incomplete | # of Records/ Month | Latitude | Longitude | Elevation | Time Zone | Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Country Set-Algeria(29 files) see list | IWEC2 | *SET-DZA | 110.00 | |||||||
2 | Annaba | IWEC2 | 603600 | Complete | 544 | 36.833 | 7.817 | 4 | 1.0 | 40.00 | |
3 | Batna | IWEC2 | 604680 | Complete | 312 | 35.750 | 6.317 | 826 | 1.0 | 40.00 | |
4 | Bechar | IWEC2 | 605710 | Complete | 353 | 31.500 | -2.250 | 816 | 1.0 | 40.00 | |
5 | Bejaia-AP | IWEC2 | 604020 | Complete | 495 | 36.717 | 5.067 | 3 | 1.0 | 40.00 | |
6 | Biskra | IWEC2 | 605250 | Complete | 258 | 34.800 | 5.733 | 89 | 1.0 | 40.00 | |
7 | Bordj-Bou-Arreridj | IWEC2 | 604440 | Complete | 210 | 36.067 | 4.767 | 930 | 1.0 | 40.00 | |
8 | Chlef | IWEC2 | 604250 | Complete | 204 | 36.217 | 1.333 | 144 | 1.0 | 40.00 | |
9 | Constantine | IWEC2 | 604190 | Complete | 542 | 36.283 | 6.617 | 694 | 1.0 | 40.00 | |
10 | Dar-El-Beida | IWEC2 | 603900 | Complete | 582 | 36.683 | 3.217 | 29 | 1.0 | 40.00 | |
11 | Djanet | IWEC2 | 606700 | Complete | 390 | 24.267 | 9.467 | 970 | 1.0 | 40.00 | |
12 | El-Bayadh | IWEC2 | 605500 | Complete | 221 | 33.667 | 1.000 | 1347 | 1.0 | 40.00 | |
13 | El-Golea | IWEC2 | 605900 | Complete | 402 | 30.567 | 2.867 | 403 | 1.0 | 40.00 | |
14 | El-Oued | IWEC2 | 605590 | Complete | 308 | 33.500 | 6.783 | 69 | 1.0 | 40.00 | |
15 | Ghardaia | IWEC2 | 605660 | Complete | 280 | 32.400 | 3.800 | 469 | 1.0 | 40.00 | |
16 | Hassi-Messaoud | IWEC2 | 605810 | Complete | 510 | 31.667 | 6.150 | 144 | 1.0 | 40.00 | |
17 | Illizi | IWEC2 | 606400 | Complete | 387 | 26.500 | 8.417 | 544 | 1.0 | 40.00 | |
18 | In-Amenas | IWEC2 | 606110 | Complete | 337 | 28.050 | 9.633 | 562 | 1.0 | 40.00 | |
19 | In-Salah | IWEC2 | 606300 | Complete | 224 | 27.233 | 2.500 | 269 | 1.0 | 40.00 | |
20 | Jijel-Achouat | IWEC2 | 603510 | Complete | 477 | 36.800 | 5.883 | 10 | 1.0 | 40.00 | |
21 | Mascara-Matemore | IWEC2 | 605060 | Complete | 218 | 35.600 | 0.300 | 476 | 1.0 | 40.00 | |
22 | Mecheria | IWEC2 | 605490 | Complete | 278 | 33.583 | -0.283 | 1150 | 1.0 | 40.00 | |
23 | Oran-Senia | IWEC2 | 604900 | Complete | 527 | 35.633 | -0.600 | 91 | 1.0 | 40.00 | |
24 | Setif | IWEC2 | 604450 | Complete | 274 | 36.183 | 5.250 | 1040 | 1.0 | 40.00 | |
25 | Skikda | IWEC2 | 603550 | Complete | 223 | 36.883 | 6.900 | 3 | 1.0 | 40.00 | |
26 | Tamanrasset | IWEC2 | 606800 | Complete | 209 | 22.800 | 5.433 | 1364 | 1.0 | 40.00 | |
27 | Tebessa | IWEC2 | 604750 | Complete | 389 | 35.417 | 8.117 | 823 | 1.0 | 40.00 | |
28 | Test Station | IWEC2 | test99 | 1.00 | |||||||
29 | Tiaret | IWEC2 | 605110 | Complete | 369 | 35.350 | 1.467 | 978 | 1.0 | 40.00 | |
30 | Tlemcen-Zenata | IWEC2 | 605310 | Complete | 439 | 35.017 | -1.467 | 247 | 1.0 | 40.00 | |
31 | Touggourt | IWEC2 | 605550 | Complete | 339 | 33.117 | 6.133 | 92 | 1.0 | 40.00 |
Ashrae Weather Data Viewer Free Download For Windows 7
ASHRAE climatic design conditions station finder. Just right click: on site on the map and get nearest weather stations! Weather data for more than 2100 locations are now available in EnergyPlus weather format — 1042 locations in the USA, 71 locations in Canada, and more than 1000 locations in 100 other countries throughout the world. The weather data are arranged by World.